ED1800C

ED1800C
Specifications
| X/Y Travel mm | 1800 x 800 |
| Z Travel mm | 600 |
| Work Table mm |
1850 x 1000 |
| Max. Work Piece size mm |
2500 x 1200 x 600 |
| Max. Work Piece Weight kg | 7000 |
| Max. Electrode Weight kg | 500 |
| Machine Weight kg |
9000 |
|
Outside Dimensions |
3750 x 3930 x 3260 |
| Electrode Head to Work Table Distance | 450~1050 |
| OIL FILTER TANK | |
| Tank Capacity l | 3000 |
| Tank Weight kgs | 750 |
| Paper Filter | 8 |
| Outside Dimensions mm | 3050 x 1650 x 640 |
Generator Specifications
| 50N | 75N | 100N | 150N | 200N | 300N | ||
| Max. Erosion Current | 50A | 75A | 100A | 150A | 200A | 300A | |
| Max. Stock Remove Rate | mm3/min | 400 | 600 | 800 | 1100 | 1400 | 1700 |
| Max. Power Input | KVA | 4.5 | 6 | 8 | 12 | 14 | 20 |
| Min. Electrode wear | 0.2% | 0.3% | 0.4% | 0.5% | 0.5% | 0.5% | |
| Best of surface Roughness | um/Ra | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 |
| Generator Weight | Kg | 200 | 300 | 330 | 330+330 | 330+330 | 330+330+330 |
Accessory

Standard Accessories
- Alcohol extinguisher
- Working Lamp
- Leveling pad
- Flushing unit
- Paper Filter
- 1/2 Drill chuck
- Tools Box
- Clamp jig

Option Accessories
- Oil cooling system
- Permanent magnetic pedestal
- Tungsten carbide sparking circuit